Research your Nissan with our VIN decoder
Enter your Nissan's 17-digit VIN above to decode your VIN. We will show your vehicle specification and full vehicle history report, which includes thefts, detailed vehicle records, accidents, titles, and more. This information is compiled by VinFreeCheck.com from multiple sources including but not limited to DMVs, police records, insurance database and made public as a free, informational resource.
We also have a list of Nissan's squish VIN information available in the table below. A squish vin is basically the first 11 characters of the full VIN Number. However, it does not contain the 9th character, which is a check digit to check the validity of a VIN number. With squish VIN, you can manually decode your Nissan's VIN with just pen and paper. To learn more check out, What is a VIN Number
MAKE | MODEL | YEAR | SQUISH VIN |
---|---|---|---|
Nissan | 200SX | 1998 | 1N4AB42DWC |
Nissan | 240SX | 1991 | JN1MS34PMW |
Nissan | 300ZX | 1996 | JN1RZ27DTX |
Nissan | 350Z | 2009 | JN1BZ36A9M |
Nissan | 370Z | 2012 | JN1AZ4EHCM |
Nissan | Altima | 2007 | 1N4BL21E7C |
Nissan | Altima Hybrid | 2009 | 1N4CL21E9C |
Nissan | Armada | 2010 | 5N1BA0NDAN |
Nissan | Axxess | 1990 | JN1HM15PLX |
Nissan | Cube | 2012 | JN8AZ2KRCT |
Nissan | Frontier | 2001 | 1N6MD27T1C |
Nissan | GT-R | 2009 | JN1AR54M9M |
Nissan | Juke | 2013 | JN8AF5MNDT |
Nissan | Leaf | 2013 | 1N4AZ0CPDC |
Nissan | Maxima | 2003 | JN1DA31A3T |
Nissan | Murano | 2009 | JN8AZ18W9W |
Nissan | Murano CrossCabriolet | 2012 | JN8AZ1FYCW |
Nissan | NV | 2013 | 1N6AF0LYDN |
Nissan | NV Passenger | 2013 | 5BZAF0AADN |
Nissan | NV200 | 2013 | 3N6CM0KNDK |
Nissan | NX | 1991 | JN1EB34CMU |
Nissan | Pathfinder | 1994 | JN8HD17YRW |
Nissan | Pulsar | 1990 | JN1GN34SLW |
Nissan | Quest | 1994 | 4N2DN11WRD |
Nissan | Rogue | 2010 | JN8AS5MUAW |
Nissan | Sentra | 1993 | 1N4EB32APC |
Nissan | Stanza | 1990 | JN1FU21SLT |
Nissan | Titan | 2007 | 1N6AA06B7N |
Nissan | Truck | 1996 | 1N6SD16YTC |
Nissan | Van | 1990 | JN8SC26SL4 |
Nissan | Versa | 2009 | 3N1BC11E9L |
Nissan | Versa Note | 2014 | 3N1CE2CPEL |
Nissan | Xterra | 2013 | 5N1AN0NUDN |
About Nissan
Nissan is a Japanese automobile manufacturer headquartered in Tokyo. The company’s origins can be traced back to the early 20th century following the merger of two Japanese companies in 1925. About a decade later, the newly formed company adopted the name ‘Nissan’. As with other motor vehicle companies during the Second World War, Nissan shifted its attention to the manufacture of military equipment including trucks. Following the end of the war, Nissan would suffer a major setback as the Allies seized its factories. It was only in 1955 that Nissan gained back control, paving way for it to produce cars globally.
Nissan eyed the global market as it gained back control of its production. One of the most lucrative options at the time was the U.S, the largest automobile market in the world. Nissan chose to showcase a newer version of one its founding cars, the Datsun Bluebird, at an event in California. The company gained attention, leading it to establish a U.S subsidiary in California. During this time, with the help of newer models including the Datsun Fairlady, 510, and 240Z, Nissan would establish itself as one of the leading automobile exporters in the world.
During the late 20th century, Nissan continued its worldwide expansion with the release of newer, better cars. Among its best-selling models would be the Nissan Sunny, a car still popular today. Soon, Nissan would expand into countries including Brazil and India, where it eyed significant opportunity. However, during the 1990s, things would take a turn for the worse as Nissan found itself in enormous financial difficulty. This forced Nissan to join hands with Renault and form an alliance. The alliance would prove to be fruitful, helping Nissan to stage a spectacular comeback. Today, the Renault-Nissan alliance accounts for the sale of one in ten cars across the globe.
Supported Nissan Models
MAKE | MODEL | PROD DATE | GENERATIONS |
---|---|---|---|
NISSAN | Primera Hatchback | 2002 - 2007 | 5 |
NISSAN | Patrol LWB | 2014 - present | 5 |
NISSAN | Serena | 2016 - present | 5 |
NISSAN | GT-R | 2016 - 2019 | 12 |
NISSAN | Terrano 3 Doors | 2002 - 2006 | 5 |
NISSAN | Patrol SWB | 2004 - 2010 | 3 |
NISSAN | Pathfinder | 2016 - present | 5 |
NISSAN | Terrano 5 Doors | 2013 - present | 6 |
NISSAN | Note | 2017 - present | 4 |
NISSAN | Micra 3 Doors | 2005 - 2007 | 7 |
NISSAN | 300 ZX | 1990 - 1996 | 2 |
NISSAN | Navara / Frontier King Cab | 2019 - present | 5 |
NISSAN | 100 NX | 1991 - 1996 | 1 |
NISSAN | Micra C+C | 2005 - 2008 | 1 |
NISSAN | 370Z Roadster | 2012 - present | 2 |
NISSAN | Rogue | 2019 - present | 4 |
NISSAN | Murano | 2018 - present | 4 |
NISSAN | Micra 5 Doors | 2017 - present | 10 |
NISSAN | NP300 | 2008 - present | 3 |
NISSAN | Almera Tino | 2000 - 2006 | 1 |
NISSAN | Primera Break | 2002 - present | 4 |
NISSAN | Tiida / Versa | 2019 - present | 2 |
NISSAN | Almera / Pulsar Sedan | 2011 - present | 3 |
NISSAN | Tiida / Versa Sedan | 2011 - present | 2 |
NISSAN | Maxima | 2018 - present | 7 |
NISSAN | Altima | 2018 - present | 6 |
NISSAN | Sunny 3 Doors | 1993 - 1995 | 1 |
NISSAN | Bluebird Hatchback | 1986 - 1990 | 1 |
NISSAN | X-Trail | 2017 - present | 5 |
NISSAN | Juke Nismo | 2013 - present | 1 |
NISSAN | Skyline | 2006 - present | 3 |
NISSAN | Almera / Pulsar 5 Doors | 2014 - present | 4 |
NISSAN | Primera Sedan | 2002 - present | 5 |
NISSAN | Almera / Pulsar 3 Doors | 2002 - 2007 | 3 |
NISSAN | Prairie | 1989 - 1996 | 1 |
NISSAN | Titan King Cab | 2009 - 2015 | 2 |
NISSAN | Sentra | 2015 - present | 6 |
NISSAN | Juke | 2010 - present | 1 |
NISSAN | Navara / Frontier Double Cab | 2019 - present | 3 |
NISSAN | NV | 2009 - present | 1 |
NISSAN | Qashqai | 2018 - present | 4 |
NISSAN | Bluebird Traveller | 1986 - 1990 | 1 |
NISSAN | Murano CrossCabriolet | 2011 - present | 1 |
NISSAN | Quest | 2011 - present | 3 |
NISSAN | Titan Crew Cab | 2016 - present | 3 |
NISSAN | Armada | 2016 - present | 3 |
NISSAN | 200 SX | 1994 - 2000 | 2 |
NISSAN | Teana | 2009 - present | 2 |
NISSAN | 350Z Roadster | 2008 - 2009 | 2 |
NISSAN | 350Z | 2006 - 2008 | 2 |
NISSAN | 370Z Nismo | 2014 - present | 3 |
NISSAN | Bluebird Sedan | 1986 - 1990 | 1 |
NISSAN | Kicks | 2016 - present | 1 |
NISSAN | Platina | 2006 - 2010 | 1 |
NISSAN | Sunny | 2010 - present | 1 |
NISSAN | Liberty | 1999 - 2004 | 1 |
NISSAN | Grand Livina | 2006 - present | 1 |
NISSAN | Leaf | 2017 - present | 2 |
NISSAN | XTerra | 2009 - 2015 | 3 |
NISSAN | 370Z | 2012 - present | 2 |
NISSAN | GT-R Nismo | 2019 - present | 2 |
NISSAN | Cube | 2008 - present | 1 |
NISSAN | Pixo | 2009 - 2013 | 1 |
NISSAN | Sunny Hatchback | 1993 - 1995 | 1 |
NISSAN | Sunny Sedan | 1993 - 1995 | 1 |
NISSAN | Sunny Traveller | 1993 - 1996 | 1 |
Where to find my VIN Number?
You can find your VIN through the lower right of the windshield, and under the hood of your front engine.
As for Motorcycle VIN, you can lookup your VIN on the motorcycle frame, the National Highway Traffic Safety Administration requires all "two wheelers" or "three wheelers" or ATV to have the VIN displayed on the frame.
You can also do a VIN lookup or VIN number lookup on your insurance card/policy. You can learn more on how to locate your VIN from our guides as shown on the right side.
Locate Your Car VIN Number
VIN is an important piece of information you need to have. But where do you find it on your car? This guide is aimed to show you the different locations you can find the VIN of your Car
Learn MoreLocate Your Motorcycle VIN Number
Every motorcycle manufacturer display the VIN on different locations. The vast majority of motorcycles we came across display the VIN and frame number on the right side of the head stock tube.
Learn More