Research your SUZUKI with our VIN Checker
Enter your SUZUKI's 17-digit VIN above to check your motorcycle VIN. We will show your vehicle specification and full vehicle history report, which includes thefts, detailed vehicle records, accidents, titles, and more. This information is compiled by VinFreeCheck.com from multiple sources including but not limited to DMVs, police records, insurance database and made public as a free, informational resource.
About SUZUKI
The Japanese multinational, Suzuki Motor Corporation, was founded by Michio Suzuki in the small village of Hamamatsu, somewhere along the seacoast of Japan. The company started out as a manufacturer for giant weaving machines but kept diversifying its portfolio and 30 years down the lane ended up with automobiles. Suzuki launched its first car in 1937 which was powered by a then-innovative four-stroke, liquid-cooled, 800cc engine. In 1952, they launched their first 36cc, one horsepower, two-stroke motorcycle called the ‘Power Free’.
Following the success of the Power Free, Suzuki continued manufacturing motorcycles and by 1954, it was producing more than 6000 motorcycles per month. Currently, Suzuki has a broad portfolio of more than a hundred motorcycle models across the world and is considered as one of the leaders of the international automobile market.
Suzuki participates in a number of CSR projects every year and has also been participating in international motorcycle exhibitions and MotoGP championships for years. The most famous motorbikes by Suzuki, often called as its flagship bikes include the ‘Hayabusa’and the ‘GSX-R motorcycles. The name ‘Suzuki’ has taken different variations throughout the world although all the different names operate under the same umbrella of Suzuki Motor Corporation.
Interesting Facts About Suzuki
- Suzuki currently operates in over 190 countries with more than 45,000 employees, 35 production facilities, and 133 distributors across the globe.
- Suzuki ranks tenth globally, in terms of the annual sales volume of automobiles. It produces an average of 3.04 million vehicles each year.
- Suzuki has recorded 93 total victories at the Isle of Man TT Motorcycle Races.
- Suzuki is competing in Google’s Lunar XPRIZE, a race to land a spacecraft on the moon, in collaboration with a Japanese frim Hukato.
- The Suzuki Hayabusa is one of the fastest motorbikes on the planet with a top speed of above 300 kilometres per hour.
- India is the second biggest market for Suzuki automobiles, next to Japan.
Supported VIN CHECK FOR SUZUKI Models
MAKE | MODEL | PROD DATE | GENERATIONS |
---|---|---|---|
SUZUKI | V-Strom | 2001 - present | 51 |
SUZUKI | Bandit | 1989 - present | 54 |
SUZUKI | DR-Z | 1999 - present | 75 |
SUZUKI | DR | 1980 - present | 38 |
SUZUKI | Burgman | 1999 - present | 35 |
SUZUKI | VS | 1984 - 2004 | 6 |
SUZUKI | GSX-R | 1984 - present | 112 |
SUZUKI | Intruder | 1985 - present | 29 |
SUZUKI | T | 1965 - 1975 | 10 |
SUZUKI | TS | 1969 - 2016 | 13 |
SUZUKI | GSX-S | 2014 - 2016 | 7 |
SUZUKI | V-Strom 650 | 2013 - 2014 | 1 |
SUZUKI | GSX | 1979 - present | 36 |
SUZUKI | SV | 201 - present | 45 |
SUZUKI | KingQuad | 2008 - 2013 | 66 |
SUZUKI | Inazuma | 2011 - 2015 | 4 |
SUZUKI | GSX-F | 1987 - present | 21 |
SUZUKI | VL 800 Volusia | 2000 - 2004 | 6 |
SUZUKI | RM | 1978 - present | 65 |
SUZUKI | Boulevard | 2004 - present | 96 |
SUZUKI | RG | 1978 - 1999 | 14 |
SUZUKI | A | 1972 - 1980 | 2 |
SUZUKI | JR 50 | 2002 - 2006 | 2 |
SUZUKI | GN | 1980 - 2002 | 5 |
SUZUKI | GS | 1976 - 2010 | 31 |
SUZUKI | GT | 1970 - 1983 | 8 |
SUZUKI | Inazuma 400 | 1997 - 2002 | 2 |
SUZUKI | GSR | 2011 - 2013 | 4 |
SUZUKI | GZ | 1998 - present | 16 |
SUZUKI | Boulevard C50 | 2004 - 2015 | 32 |
SUZUKI | GSR 600 | 2005 - 2010 | 3 |
SUZUKI | DR 200 | 1999 - 2015 | 17 |
SUZUKI | Ozark 250 LTF250K | 2006 - present | 5 |
SUZUKI | VL 125 Intruder | 1999 - 2016 | 2 |
SUZUKI | Stratosphere | 2005 - 2010 | 1 |
SUZUKI | TL 1000 | 1997 - 2003 | 8 |
SUZUKI | RGV | 1985 - 1997 | 3 |
SUZUKI | Marauder | 1997 - present | 8 |
SUZUKI | RG 200 F Gamma | 1992 - 1993 | 1 |
SUZUKI | X1 | 1978 - 1979 | 1 |
SUZUKI | SG | 1991 - 1999 | 2 |
SUZUKI | Nuda | 1986 - 1987 | 1 |
SUZUKI | SP | 1978 - 1988 | 5 |
SUZUKI | Madura | 1984 - 1986 | 2 |
SUZUKI | Gladius | 2008 - 2015 | 11 |
SUZUKI | RF | 1992 - 1999 | 4 |
SUZUKI | GP 125 | 1978 - 1981 | 1 |
SUZUKI | Marauder 125 | 2005 - present | 3 |
SUZUKI | Boost King | 2001 - 2010 | 6 |
SUZUKI | GV | 1984 - 1990 | 4 |
SUZUKI | LS | 1986 - 2005 | 9 |
SUZUKI | TU | 1997 - present | 7 |
SUZUKI | XN 85D Turbo | 1982 - 1984 | 1 |
SUZUKI | RMX | 1991 - present | 3 |
SUZUKI | XF 650 Freewind | 1997 - 2005 | 1 |
SUZUKI | Biplane | 2007 - 2008 | 1 |
SUZUKI | Crosscage | 2007 - 2008 | 1 |
SUZUKI | RV | 1972 - 2017 | 3 |
SUZUKI | SLINGSHOT | 2015 - 2016 | 1 |
SUZUKI | Grass Tracker | 1983 - 1989 | 1 |
SUZUKI | G-Strider | 2003 - 2004 | 1 |
SUZUKI | RH | 1984 - 1988 | 1 |
SUZUKI | GW | 1999 - present | 2 |
SUZUKI | TV | 1988 - 1990 | 1 |
SUZUKI | JR 80 | 2002 - 2003 | 1 |
SUZUKI | X3 | 2001 - 2002 | 1 |
SUZUKI | Boulevard M95 | 2004 - 2005 | 1 |
SUZUKI | Eiger | 2005 - 2007 | 1 |
SUZUKI | VANVAN | 1972 - present | 7 |
SUZUKI | VX 800 | 1990 - 1997 | 1 |
SUZUKI | B 120 | 1975 - 1976 | 1 |
SUZUKI | PE | 1977 - 1984 | 3 |
SUZUKI | Vinson | 2005 - 2006 | 1 |
SUZUKI | SX | 1989 - 1990 | 1 |
SUZUKI | SW | 1992 - 1993 | 1 |
SUZUKI | ST | 2004 - 2007 | 1 |
SUZUKI | HAYABUSA | 2016 - present | 1 |
SUZUKI | Intruder 125 | 2005 - 2006 | 1 |
SUZUKI | VZ | 2002 - 2005 | 2 |
SUZUKI | NZ | 1986 - 1987 | 1 |
SUZUKI | RE | 1974 - 1976 | 1 |
SUZUKI | GF 250 | 1985 - 1986 | 1 |
SUZUKI | TC | 1970 - 1972 | 1 |
SUZUKI | Katana | 2005 - 2006 | 1 |
Where to find my VIN Number?
You can find your VIN through the lower right of the windshield, and under the hood of your front engine.
As for Motorcycle VIN, you can lookup your VIN on the motorcycle frame, the National Highway Traffic Safety Administration requires all "two wheelers" or "three wheelers" or ATV to have the VIN displayed on the frame.
You can also do a VIN lookup or VIN number lookup on your insurance card/policy. You can learn more on how to locate your VIN from our guides as shown on the right side.
Locate Your Car VIN Number
VIN is an important piece of information you need to have. But where do you find it on your car? This guide is aimed to show you the different locations you can find the VIN of your Car
Learn MoreLocate Your Motorcycle VIN Number
Every motorcycle manufacturer display the VIN on different locations. The vast majority of motorcycles we came across display the VIN and frame number on the right side of the head stock tube.
Learn More