VIN Check Report: 1GTHK29101E213863
GMC Sierra 2500HD 2001
Vehicle Specification | 22 Record(s) |
Accidental Record | View All Records |
Lien Record | Records Found! |
Theft Record | View Records |
NHTSA Technical Service Bulletins | 24 Record(s) |
NHTSA Recalls | 7 Record(s) |
Score Rating
Year | 2001 |
Make | GMC |
Model | Sierra 2500HD |
Trim Level | SL |
Style | Extended Cab Pickup (4-Door) |
Made In | United States |
WMI/VDS/VIS | 1GT |
VDS | HK2910 |
VIS | 1E213863 |
VIN Sequential Number | 213863 |
Checksum Validation | PASSED |
Data Accuracy | High |
Error | - |
DATE | MILEAGE | SOURCE | DETAILS |
---|---|---|---|
2001 | - | original manufacturer | Manufactured in United States (Usa) by GENERAL MOTORS LLC |
2004-03-30 | - | GMC | GMC issued recalls for Sierra 2001 |
05/23/2015 | 299,953 | Lakeside Auto Sales | Dealer: Lakeside Auto Sales |
View NMVTIS Complete Vehicle History Records |
No Salvage Information Available in Our Database.
Check NMVTIS database for Records
Flood Damage | No Problems found! |
Fire Damage | No Problems found! |
Hail Damage | No Problems found! |
Records of Collision | View Records |
View Complete Title Checks |
Engine | 6.6L V8 OHV 32V TURBO DIESEL |
Steering Type | Recirc |
Anti Brake System | 4-Wheel ABS |
Tank Size | - |
Overall Height | 76.50 inches |
Overall Length | 227.70 inches |
Overall Width | 79.70 inches |
Standard Seating | 6 |
Optional Seating | - |
Highway Mileage | - |
City Mileage | - |
Fuel Type | Diesel |
Drive Type | 4WD |
Transmission | Automatic |
These "secret warranties," TSBs cover known problems and provide repair instructions for service technicians and accordingly are distributed to all of the manufacturer's dealerships. Generally these repairs will be free of charge only if the vehicle is still under warranty.
DATE | COMPONENT | DETAILS |
---|---|---|
01/01/2004 | 022000 SUSPENSION:REAR | SPRING SLAP NOISE FROM THE REAR OF THE GMT 400 SERIES TRUCK. *MN |
12/17/2001 | 021000 SUSPENSION:FRONT | SOME CUSTOMERS MAY COMMENT ON A SQUEAK OR RATTLE EMANATING FROM THE FRONT END OR FRONT SUSPENSION ON THEIR FOUR-WHEEL DRIVE TRUCK. *TT |
06/11/2001 | 980000 UNKNOWN OR OTHER | INFORMATION REGARDING ENHANCEMENTS TO THE NEW REMOTE KEYLESS ENTRY KEY FOB. *TT |
10/30/2000 | 162300 STRUCTURE:BODY:DOOR | INFORMATION ON PROGRAMMING THE DOOR LOCK FEATURE. *TT |
10/30/2000 | 355100 EQUIPMENT:OTHER:LABELS | THE SUBJECT IS PASSENGER SIDE AIRBAGS SHUTOFF SWITCH ON 2500 HD CREW CAB MODELS. THE WINDOW STICKER ON SOME CREW CABS INDICATES THAT THE TRUCK IS EQUIPPED WITH A PASSENGER SIDE AIRBAG SHUTOFF SWITCH. THIS WINDOW STICKER IS INCORRECT AND |
01/01/2004 | 198000 TIRES:TEMPORARY/EMERGENCY SPARE TIRE | SPARE TIRE FLEXIBLE TOOL AVAILABILITY. *MR |
01/01/2004 | 198000 TIRES:TEMPORARY/EMERGENCY SPARE TIRE | RECENT SHIPMENT OF FLEXIBLE SPARE TIRE HOIST TOOL. SERVICE VME. *TT |
06/01/2002 | 116200 ELECTRICAL SYSTEM:IGNITION:MODULE | THIS BULLETIN IS BEING ISSUED TO REVISE THE DIAGNOSTIC TROUBLE CODE P0088. *TT |
06/01/2002 | 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | THIS BULLETIN IS BEING ISSUED TO REVISE THE SURGES / CHUGGLES DIAGNOSTIC. *TT |
06/01/2002 | 116200 ELECTRICAL SYSTEM:IGNITION:MODULE | SUBJECT REGARDING REVISED DIAGNOSTIC TROUBLE CODE P0087 TABLE. *TT |
06/01/2002 | 070000 FUEL SYSTEM, GASOLINE | SERVICE MANUAL UPDATE REGARDING REVISED FUEL SYSTEM DIAGNOSIS-HIGH PRESSURE SIDE. *TT |
05/06/2004 | 355200 EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL | FLEXIBLE SPARE TIRE HOIST TOOL. *EH |
07/30/2001 | 160000 STRUCTURE | INFORMATION REGARDING FRONTAL WIND NOISE CONDITION. *YH |
04/01/2004 | 020000 SUSPENSION | NEW FLEXIBLE SPARE TIRE HOIST TOOL AVAILABLE TO ASSIST IN LOWERING/REMOVING SPARE TIRE. *TT |
05/07/2001 | 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | THIS MESSAGE IS ABOUT ENGINE MECHANICAL CYLINDER LOCATION AND THE CONFUSION IN UNDERSTANDING THE CORRECT IDENTIFICATION OF THE 6600 DURAMAX CYLINDER LOCATION. *TT |
08/06/2001 | 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | GENERAL MOTORS HAS DECIDED THAT CERTAIN VEHICLES MAY EXHIBIT A CONDITION IN WHICH THE ENGINE CONNECTING ROD BOLTS MAY BE LOOSE, WHICH CAN CAUSE AN ENGINE KNOCK NOISE AND POSSIBLE CATASTROPHIC DAMAGE TO THE ENGINE. *TT |
11/27/2000 | 061120 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:TURBO-CHARGER | SOME VEHICLES MAY EXHIBIT LOSS OF TURBO BOOST PRODUCING HEAVY BLACK SMOKE AND LOSS OF POWER. *TT |
12/01/2000 | 160000 STRUCTURE | INFORMATION ON FREIGHT CHARGE FOR RUNNING BOARDS. *TT |
05/01/2001 | 102000 POWER TRAIN:MANUAL TRANSMISSION | SOME VEHICLES EQUIPPED WITH 6-SPEED MANUAL TRANSMISSION MAY EXHIBIT A CONDITION IN WHICH THE CLUTCH FLUID IS CONTAMINATED BY WATER THAT HAS BEEN INTRODUCED THROUGH THE RESERVOIR CAP. *TT |
12/01/2000 | 020000 SUSPENSION | SOME CUSTOMERS MAY COMMENT THAT THEY ARE UNABLE TO LOWER THE SPARE TIRE. *TT |
06/01/2001 | 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | SOME OWNERS MAY COMMENT THAT THE RPM IS LIMITED TO 3,000 RPM AND THE CRUISE CONTROL WILL NOT FUNCTION. *TT |
03/01/2003 | 063000 ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | EXHAUST MOAN/VIBRATION. *TT |
11/01/2001 | 103000 POWER TRAIN:AUTOMATIC TRANSMISSION | INFORMATION REGARDING 5-4 SHIFT BUSYNESS (EXCESSIVE SHIFTING) WHILE USING CRUISE CONTROL AND TOWING. (C/K 2500/3500 SERIES PICKUP MODELS) *YH |
02/01/2002 | 980000 UNKNOWN OR OTHER | SUBJECT REGARDING COMMUNICATION INFORMATION IRREGULARITIES WHEN USING GENERIC SCAN TOOLS. *SLC |
Show More |
NMVTIS Consumer Access Disclaimer
The National Motor Vehicle Title Information System (NMVTIS) is an electronic system that contains information on certain automobiles titled in the United States. NMVTIS is intended to serve as a reliable source of title and brand history for automobiles, but it does not contain detailed information regarding a vehicle’s repair history.
All states, insurance companies, and junk and salvage yards are required by federal law to regularly report information to NMVTIS. However, NMVTIS does not contain information on all motor vehicles in the United States because some states are not yet providing their vehicle data to the system. Currently, the data provided to NMVTIS by states is provided in a variety of time frames; while some states report and update NMVTIS data in "real-time" (as title transactions occur), other states send updates less frequently, such as once every 24 hours or within a period of days. Information on previous, significant vehicle damage may not be included in the system if the vehicle was never determined by an insurance company (or other appropriate entity) to be a "total loss" or branded by a state titling agency. Conversely, an insurance carrier may be required to report a "total loss" even if the vehicle’s titling-state has not determined the vehicle to be "salvage" or "junk."
A vehicle history report is NOT a substitute for an independent vehicle inspection. Before making a decision to purchase a vehicle, consumers are strongly encouraged to also obtain an independent vehicle inspection to ensure the vehicle does not have hidden damage. The Approved NMVTIS Data Providers (look for the NMVTIS logo) can include vehicle condition data from sources other than NMVTIS.
Before making a decision to purchase a vehicle, consumers may wish to obtain an independent vehicle inspection, a NMVTIS Vehicle History Report, and consult other available vehicle information resources.
NMVTIS data INCLUDES (as available by those entities required to report to the System):Information from participating state motor vehicle titling agencies. Information on automobiles, buses, trucks, motorcycles, recreational vehicles, motor homes, and tractors. NMVTIS may not currently include commercial vehicles if those vehicles are not included in a state’s primary database for title records (in some states, those vehicles are managed by a separate state agency), although these records may be added at a later time. Information on "brands" applied to vehicles provided by participating state motor vehicle titling agencies. Brand types and definitions vary by state, but may provide useful information about the condition or prior use of the vehicle.
Most recent odometer reading in the state’s title record.
Information from insurance companies, and auto recyclers, including junk and salvage yards, that is required by law to be reported to the system, beginning March 31, 2009. This information will include if the vehicle was determined to be a "total loss" by an insurance carrier.
Information from junk and salvage yards receiving a "cash for clunker" vehicle traded-in under the Consumer Assistance to Recycle and Save Act of 2009 (CARS) Program.
Consumers are advised to visit www.vehiclehistory.gov for details on how to interpret the information in the system and understand the meaning of various labels applied to vehicles by the participating state motor vehicle titling agencies. NMVTIS data in this report has been obtained from VinAudit Inc., an Approved NMVTIS Data Provider