VIN Check Report: JTDBE32K120040147
Toyota Camry 2002
Vehicle Specification | 22 Record(s) |
Accidental Record | View All Records |
Lien Record | Records Found! |
Theft Record | View Records |
NHTSA Technical Service Bulletins | 45 Record(s) |
NHTSA Recalls | 4 Record(s) |
Score Rating
Year | 2002 |
Make | Toyota |
Model | Camry |
Trim Level | LE |
Style | Sedan (4-Door) |
Made In | Japan |
WMI/VDS/VIS | JTD |
VDS | BE32K1 |
VIS | 20040147 |
VIN Sequential Number | 040147 |
Checksum Validation | PASSED |
Data Accuracy | High |
Error | - |
DATE | MILEAGE | SOURCE | DETAILS |
---|---|---|---|
2001-10-01 | - | TOYOTA | TOYOTA issued recalls for Camry 2002 |
2002 | - | original manufacturer | Manufactured in Japan by TOYOTA MOTOR NORTH AMERICA, INC |
09/04/2014 | 136,613 | Copart, Inc | Car Damage Report: STRIPPED,WA |
View NMVTIS Complete Vehicle History Records |
Vehicle Title | NY - CERT OF TITLE-SALVAGE |
Mileage | 136613 (EXEMPT) |
Primary Damage | STRIPPED |
Secondary Damage | WA |
Loss Type | CDS VEHICLE |
Flood Damage | No Problems found! |
Fire Damage | No Problems found! |
Hail Damage | No Problems found! |
Records of Collision | View Records |
View Complete Title Checks |
Engine | 2.4L L4 DOHC 16V |
Steering Type | R&P |
Anti Brake System | Non-Abs | 4-Wheel ABS |
Tank Size | - |
Overall Height | 57.90 inches |
Overall Length | 189.20 inches |
Overall Width | 70.70 inches |
Standard Seating | 5 |
Optional Seating | - |
Highway Mileage | 32 - 33 miles/gallon |
City Mileage | 23 - 24 miles/gallon |
Fuel Type | Gasoline |
Drive Type | FWD |
Transmission | Automatic |
These "secret warranties," TSBs cover known problems and provide repair instructions for service technicians and accordingly are distributed to all of the manufacturer's dealerships. Generally these repairs will be free of charge only if the vehicle is still under warranty.
DATE | COMPONENT | DETAILS |
---|---|---|
09/09/2002 | 141000 AIR BAGS:FRONTAL | SPECIAL SERVICE CAMPAING INVOLVING THE REPLACEMENT OF THE DRIVER-SIDE FRONT AIRBAG. *TT |
07/27/2001 | 350000 EQUIPMENT | INFORMATION ON INITIAL CALIBRATION OF COMPASS DURING PRE-DELIVERY SERVICE. *TT |
07/27/2001 | 162000 STRUCTURE:BODY | SUBJECT REGARDING INSTALLATION OF RUBBER BODY PLUGS DURING PRE-DELIVERY SERVICE. *TT |
07/27/2001 | 135200 VISIBILITY:REARVIEW MIRRORS/DEVICES:EXTERIOR | INFORMATION ON DOOR MIRROR INSTALLATION DURING PRE-DELIVERY SERVICE. *TT |
01/25/2002 | 162700 STRUCTURE:BODY:TRUNK LID | ON SOME VEHICLES THE TRUNK LINERS COME LOOSE FROM THE REAR SEAT BRACE. *TT |
01/18/2002 | 061000 ENGINE AND ENGINE COOLING:ENGINE | MALFUNCTION INDICATOR LAMP ON WITH DIAGNOSTIC TROUBLE CODES P1130, P1135, P1150 OR P1155 AS A RESULT OF AN AIR FUEL SENSOR. *TT |
01/25/2002 | 100000 POWER TRAIN | SOME VEHICLES MAY EXPERIENCE A SLIGHT, INTERMITTENT RESISTANCE TO MOVEMENT OF THE SPEEDOMETER NEEDLE NEAR ZERO DURING THE FIRST FEW MILES OF TRAVEL. *TT |
01/18/2002 | 063000 ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | SOME VEHICLES MAY EXHIBIT A RATTLING SOUND COMING FROM THE HEAT SHIELD FOR THE CATALYTIC CONVERTER. *TT |
12/07/2001 | 140000 AIR BAGS | INFORMATION REGARDING AIRBAG DEPLOYMENT WIRE SUB-HARNESS. *SLC |
08/30/2002 | 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | SOME VEHICLES EQUIPPED WITH THE 1MZ-FE ENGINE MAY EXHIBIT A SURGING DURING LIGHT THROTTLE INPUT AT SPEEDS BETWEEN 38-42 MPH WITH LOCK-UP (L/U) ON. *TT |
08/30/2002 | 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | TECHNICALINFORMATION ON U140E SHIFT QUALITY IMPROVEMENTS. *TT |
05/31/2002 | 350000 EQUIPMENT | TECHNICAL INFORMATION ON THE NEW JBL AMPLIFHER DESIGNED TO ADDRESS CUSTOMER COMPLAINTS OF A POP NOISE OCCURING WHILE TURNING OFF THE IGNITION KEY. *TT |
03/01/2005 | 030000 SERVICE BRAKES, HYDRAULIC | '02 CAMRY FRONT BRAKE REPAIR MANUAL CORRECTION. 00400-RM881-U2. *TT |
10/30/2003 | 061000 ENGINE AND ENGINE COOLING:ENGINE | MALFUNCTION INDICATOR LAMP ON WITH DIAGNOSTIC TROUBLE CODES P1130, P1135, P1150 OR P1155 AS A RESULT OF AN AIR FUEL SENSOR. *TT |
10/03/2003 | 061000 ENGINE AND ENGINE COOLING:ENGINE | MALFUNCTION INDICATOR LAMP ON WITH DIAGNOSTIC TROUBLE CODE P1130, P1135, P1150 OR P1155. *TT |
10/30/2002 | 161100 STRUCTURE: FRAME AND MEMBERS:UNDERBODY SHIELDS | HEAT SHIELD FOR THE CATALYTIC CONVERTER MAY BE THE SOURCE OF A RATTLING SOUND. *TT |
10/30/2002 | 071110 FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP | GAS CAP STICKS AND MAY BE DIFFICULT TO REMOVE. *TT |
10/30/2002 | 061000 ENGINE AND ENGINE COOLING:ENGINE | MALFUNCTION INDICATOR LAMP (MIL) ON WITH DIAGNOSTIC TROUBLE CODE P1130, P1135, P1150 OR P1155. *TT |
01/27/2003 | 021000 SUSPENSION:FRONT | FRONT SUSPENSION TICK/CREAK NOISE. *TT |
01/15/2003 | 021000 SUSPENSION:FRONT | THUMPING/KNOCKING NOISE FROM FRONT SUSPENSION. *TT |
01/15/2003 | 022000 SUSPENSION:REAR | THUMPING/KNOCKING NOISE FROM REAR SUSPENSION. *TT |
02/22/2002 | 062100 ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | INFORMATION REGARDING REPLACEMENT OF RADIATOR FOR TOWING. *YH |
02/12/2002 | 140000 AIR BAGS | SUPPLEMENTAL INFORMATION REGARDING SST WIRE HARNESS C (FOR AIRBAG DEPLOYMENT). *YD |
04/05/2002 | 980000 UNKNOWN OR OTHER | SOME VEHICLES MAY EXHIBIT MALFUNCTION INDICATOR LIGHT ON WITH DIAGNOSTIC TROUBLE CODES P1125, P1128 OR P1129. *TT |
12/18/2002 | 175200 LATCHES/LOCKS/LINKAGES:TRUNK LID:LOCK | LUGGAGE DOOR (TRUNK) OPENER LEVER IMPROVEMENT. *TT |
04/22/2003 | 162300 STRUCTURE:BODY:DOOR | REAR DOOR WATER LEAK/WIND NOISE. *TT |
08/03/2001 | 350000 EQUIPMENT | SUBJECT REGARDING FRONT LICENSE PLATE INSTALLATION.*JB |
08/03/2001 | 020000 SUSPENSION | INFORMATION REGARDING FRONT SPRING SPACER REMOVAL DURING PRE-DELIVERY INSPECTION. *JB |
08/10/2001 | 115000 ELECTRICAL SYSTEM:FUSES AND CIRCUIT BREAKERS | SUBJECT REGARDING D.C.C. FUSE INSTALLATION DURING PRE-DELIVERY SERVICE. *ET |
08/20/2001 | 134000 VISIBILITY:SUN ROOF ASSEMBLY | SOME VEHICLES MOON ROOF INITIALIZATION. *ET |
08/01/2001 | 135000 VISIBILITY:REARVIEW MIRRORS/DEVICES | INFORMATION REGARDING INITIAL CALIBRATION OF THE COMPASS DURING PDS. *ET |
12/04/2001 | 141000 AIR BAGS:FRONTAL | SPECIAL SERVICE CAMPAIGN TO REPLACE THE DRIVER'S SIDE FRONT AIRBAG. *TT |
12/13/2001 | 136000 VISIBILITY:WINDSHIELD WIPER/WASHER | LIMITED SERVICE CAMPAIGN 10N TO REPAIR THE WASHER RESERVOIR TANK. *TT |
12/13/2001 | 021210 SUSPENSION:FRONT:SPRINGS:COIL SPRINGS | LIMITED SERVICE CAMPAIGN 10P TO REMOVE THE COIL SPRING SPACERS. *TT |
12/13/2001 | 141000 AIR BAGS:FRONTAL | SPECIAL SERVICE CAMPAIGN 10R TO REPLACE THE DRIVER'S SIDE FRONT AIRBAG. *TT |
03/05/2003 | 114000 ELECTRICAL SYSTEM:WIRING | ELECTRICAL WIRING DIAGRAM - REPAIR MANUAL CORRECTION. *TT |
11/16/2001 | 162000 STRUCTURE:BODY | INFORMATION REGARDING SLIDING ROOF SUNSHADE CRACKLE NOISE. *YD |
12/04/2001 | 141000 AIR BAGS:FRONTAL | SUBJECT REGARDING DRIVERS SIDE FRONT AIRBAG SSC. *YD |
02/08/2002 | 071110 FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP | INFORMATION REGARDING GAS CAP STICKING. *YH |
02/22/2002 | 222000 SEATS:MID/REAR ASSEMBLY | INFORMATION REGARDING REAR SEAT RELEASE KNOB IMPROVEMENT. *YH |
08/17/2001 | 134000 VISIBILITY:SUN ROOF ASSEMBLY | THIS BULLETIN OUTLINES THE INITIALIZATION PROCEDURE FOR THE MOON ROOF ON CERTAN 2002 MODEL YEAR VEHICLES. *TT |
09/11/2001 | 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | ELECTRONIC MESSAGE REGARDING SHIFT QUALITY FEELING IMPROVEMENTS ON VEHICLES EQUIPPED WITH THE 1MZ-FE ENGINE. *JG |
09/07/2001 | 061100 ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | SUBJECT REGARDING U140E SHIFT QUALITY IMPROVEMENTS. *JG |
01/01/2004 | 061000 ENGINE AND ENGINE COOLING:ENGINE | 3.0L V6 SUPERCHARGER (NON VVTI) APPLICATION UPDATE. *TT |
06/01/2002 | 140000 AIR BAGS | SUBJECT REGARDING SST, 09082-30801, WIRE HARNESS C SUPPLIES FOR AIRBAG DEPLOYMENT. *SLC |
Show More |
NMVTIS Consumer Access Disclaimer
The National Motor Vehicle Title Information System (NMVTIS) is an electronic system that contains information on certain automobiles titled in the United States. NMVTIS is intended to serve as a reliable source of title and brand history for automobiles, but it does not contain detailed information regarding a vehicle’s repair history.
All states, insurance companies, and junk and salvage yards are required by federal law to regularly report information to NMVTIS. However, NMVTIS does not contain information on all motor vehicles in the United States because some states are not yet providing their vehicle data to the system. Currently, the data provided to NMVTIS by states is provided in a variety of time frames; while some states report and update NMVTIS data in "real-time" (as title transactions occur), other states send updates less frequently, such as once every 24 hours or within a period of days. Information on previous, significant vehicle damage may not be included in the system if the vehicle was never determined by an insurance company (or other appropriate entity) to be a "total loss" or branded by a state titling agency. Conversely, an insurance carrier may be required to report a "total loss" even if the vehicle’s titling-state has not determined the vehicle to be "salvage" or "junk."
A vehicle history report is NOT a substitute for an independent vehicle inspection. Before making a decision to purchase a vehicle, consumers are strongly encouraged to also obtain an independent vehicle inspection to ensure the vehicle does not have hidden damage. The Approved NMVTIS Data Providers (look for the NMVTIS logo) can include vehicle condition data from sources other than NMVTIS.
Before making a decision to purchase a vehicle, consumers may wish to obtain an independent vehicle inspection, a NMVTIS Vehicle History Report, and consult other available vehicle information resources.
NMVTIS data INCLUDES (as available by those entities required to report to the System):Information from participating state motor vehicle titling agencies. Information on automobiles, buses, trucks, motorcycles, recreational vehicles, motor homes, and tractors. NMVTIS may not currently include commercial vehicles if those vehicles are not included in a state’s primary database for title records (in some states, those vehicles are managed by a separate state agency), although these records may be added at a later time. Information on "brands" applied to vehicles provided by participating state motor vehicle titling agencies. Brand types and definitions vary by state, but may provide useful information about the condition or prior use of the vehicle.
Most recent odometer reading in the state’s title record.
Information from insurance companies, and auto recyclers, including junk and salvage yards, that is required by law to be reported to the system, beginning March 31, 2009. This information will include if the vehicle was determined to be a "total loss" by an insurance carrier.
Information from junk and salvage yards receiving a "cash for clunker" vehicle traded-in under the Consumer Assistance to Recycle and Save Act of 2009 (CARS) Program.
Consumers are advised to visit www.vehiclehistory.gov for details on how to interpret the information in the system and understand the meaning of various labels applied to vehicles by the participating state motor vehicle titling agencies. NMVTIS data in this report has been obtained from VinAudit Inc., an Approved NMVTIS Data Provider